Equipment List
We’re always trying to figure out ways to do things faster and better. And we have the right, reliable equipment to help get it done. Because downtime costs money and that’s not something we here at REM like to waste.
Drill Rigs
Qty. | Item Type | Thrust/Pull Capacity (lbs) | Rotary Capacity (ft-lbs) |
---|---|---|---|
1 | Herrenknecht (HK) Trailer Mounted | 1,200K | 108K |
1 | American Augers Trailer Mounted | 1,200K | 108K |
3 | HRE Trailer Mounted | 750K | 92K |
1 | HK Track Mounted | 500K | 62K |
1 | HK Track Mounted | 500K | 82K |
1 | CMS Trailer Mounted | 300K | 54K |
1 | Vermeer 150x300 Track Mounted | 150K | 30K |
1 | Ditch Witch 100 Track Mounted | 100K | 12K |
2 | Vermeer 50x100 Track Mounted | 50K | 10K |
Mud-Cleaning Systems
Qty. | Total Capacity (gal.) | Cleaning Capacity (GPM) | Pumping Capacity (GPM) |
---|---|---|---|
4 | 8,000 | 1,000 | 865 |
10 | 6,000 | 1,000 | 865 |
2 | 4,200 | 600 | 450 |
Direct Pipe®
Qty. | Type |
---|---|
1 | Herrenknecht (HK) 750 Ton thruster |
2 | Herrenknecht (HK) 500 Ton Thruster |
1 | 30" TBM Head |
1 | 36" TBM Head |